0 Reviews
MSRP:
$422.73
Used Price:
$422.73
Sale Price:
$469.70
Want to Sell Your Gun?
.300 Winchester Magnum
Semi-Automatic
Blue
24"
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 3026 | 3517 | 0 | 0 | |||||
50 | -0.4856 | 2912 | 3256 | 0 | 50 | |||||
100 | -2.0095 | 2800 | 3012 | 0 | 103 | |||||
150 | -4.61 | 2691 | 2781 | 0 | 158 | |||||
200 | -8.4278 | 2584 | 2565 | 0 | 215 | |||||
250 | -13.5874 | 2480 | 2362 | 0 | 274 | |||||
300 | -20.1885 | 2379 | 2174 | 0 | 336 | |||||
350 | -28.1002 | 2281 | 1998 | 0 | 400 | |||||
400 | -37.9783 | 2186 | 1835 | 0 | 467 | |||||
450 | -49.3432 | 2094 | 1683 | 0 | 537 | |||||
500 | -62.9638 | 2004 | 1542 | 0 | 610 |
Want to Sell Your Gun?