7 Reviews
MSRP:
$534.24
Used Price:
$534.24
Sale Price:
$593.60
Want to Sell Your Gun?
.45 Auto (.45 ACP)
8 rd
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 0 | 0 | 0 | 0 | 0 | |||||
150 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 | |||||
250 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 0 | 0 | 0 | 0 | 0 | |||||
350 | 0 | 0 | 0 | 0 | 0 | |||||
400 | 0 | 0 | 0 | 0 | 0 | |||||
450 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 0 | 0 | 0 | 0 | 0 |
Want to Sell Your Gun?