4 Reviews
MSRP:
$1161.26
Used Price:
$1,161.26
Sale Price:
$1290.29
Want to Sell Your Gun?
.223 Remington (5.56x45mm NATO)
Semi-Automatic
16\"
30 1
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 0 | 0 | 0 | 0 | 0 | |||||
150 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 | |||||
250 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 0 | 0 | 0 | 0 | 0 | |||||
350 | 0 | 0 | 0 | 0 | 0 | |||||
400 | 0 | 0 | 0 | 0 | 0 | |||||
450 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 0 | 0 | 0 | 0 | 0 |
Want to Sell Your Gun?