4 Reviews
MSRP:
$632.67
Used Price:
$632.67
Sale Price:
$702.97
Want to Sell Your Gun?
.450 Marlin
Single
5
Stainless
Revolver
Adjustable
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 2163 | 3511 | 0 | 0 | |||||
50 | -1.0327 | 1978 | 2937 | 0 | 72 | |||||
100 | -4.2015 | 1805 | 2445 | 0 | 152 | |||||
150 | -10.0539 | 1645 | 2031 | 0 | 239 | |||||
200 | -19.1519 | 1499 | 1686 | 0 | 335 | |||||
250 | -32.162 | 1366 | 1401 | 0 | 440 | |||||
300 | -49.7885 | 1251 | 1174 | 0 | 554 | |||||
350 | -73.8323 | 1158 | 1005 | 0 | 679 | |||||
400 | -103.1533 | 1087 | 886 | 0 | 813 | |||||
450 | -140.4086 | 1031 | 797 | 0 | 955 | |||||
500 | -185.2435 | 985 | 728 | 0 | 1104 |
Want to Sell Your Gun?