0 Reviews
MSRP:
$487.97
Used Price:
$487.97
Sale Price:
$542.19
Want to Sell Your Gun?
7.62x39
Semi-Automatic
10
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 0 | 0 | 0 | 0 | 0 | |||||
150 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 | |||||
250 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 0 | 0 | 0 | 0 | 0 | |||||
350 | 0 | 0 | 0 | 0 | 0 | |||||
400 | 0 | 0 | 0 | 0 | 0 | |||||
450 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 0 | 0 | 0 | 0 | 0 |
Want to Sell Your Gun?